2010-04-26

ImageHost.org
[INFO]100425
•April Korean Fan Cafe•
- DBSK #1!-


1. DBSK: 779,697 ↓ 10368
2. Big Bang: 363,132 ↓ 9284
3. SNSD: 300,624 ↑ 8661
4. SS501: 261,455 ↓ 12884
5. Super Junior: 245,672 ↓ 8357
6. 2PM: 237,770 ↓ 39966
7. Shinhwa: 187,501 ↓ 3409
8. SHINee: 116,918 ↑ 3585
9. FT Island: 108,635 ↓ 2563
10. Wonder girls: 108,258 ↓ 2742
11. 2NE1: 96,491 ↑ 6
12. BEAST: 80,316 ↑ 26376
13. MBLAQ: 69,523 ↑ 7778
14. 2AM: 59,404 ↑ 15910
15. F(x): 55,899 ↑ 1382

Source: [baidutvxq]
Translation credits: Supernike911@tohosomnia.net
Shared by: tohosomnia.net
Do not remove/add on any credits
ImageHost.org

No comments:

Post a Comment