2010-06-01

ImageHost.org
--♥ [RANK]100601 ♥--
--♥ June Latest Fanclub Rankings ♥--


ImageHost.org
01. 东方神起(TVXQ): 775,940 ↓1607
02. Bigbang: 359,233 ↓ 1192
03. 少女时代(SNSD):304,021 ↑ 714
04. SS501: 265,415 ↑7928
05. 2PM: 229,774 ↓ 3100
06. Super Junior: 197,264 ↑ 3
07. Shinee: 117,693↑ 275
08. 神话(Shinhwa): 115,313↓ 270
09. FT Island: 107,495↓ 405
10. Wonder girls: 107,384 ↑ 33
11. BEAST: 100,152↑ 9464
12. 2ne1: 95,922 ↓ 220
13. MBLAQ: 74,770 ↑4126
14. 2AM: 60,550 ↑ 249
15. f(x): 60,108↑ 2384
16. Kara: 55,398 ↑240
17. Brown Eyed Girls: 44,793 ↑ 73
18. Seeya: 43,278 ↓117
19. T-ara: 27,196 ↑ 679
20. CNBLUE: 26,792 ↑2718
21. ZE:A: 21,971 ↑452
22. 4minute: 21,121 ↑1477
23. After school: 17,026↑ 456
24. 超新星(Choshinsung/Supernova): 13,561 ↓5690
25. 天上智喜(CSJH The Grace): 12,927↓ 20624
26. Davichi: 10,333 ↑ 25
27. SECRET: 5,320 ↓10147
28. U-kiss: 3,838 ↑433
29. Infinite: 3,614
30. 大国男儿(D-NA): 3,558 ↑89
31. F.CUZ: 3,278 ↑73

Source: Mystery Beast ★ Taiwan B2uty Club + Pretty 少女时代台湾首站 | SNSD In Taiwan First Fan Club ♥ BaiduXiahJunsu
Translation: tvxqhwaiting @ OneTVXQ.com
Credits: OneTVXQ.com { One World. One Red Ocean. One TVXQ! }
Feel free to repost, but please leave the full credits intact.
Thanks!
ImageHost.org

No comments:

Post a Comment