1. TVXQ 751 227
2. Big Bang 346 970
3. Girl's Generation 301 253
4. SS501 240 126
5. Super Junior 225 230
6. 2PM 195 874
7. BEAST 179 534
8. BUZZ 136 262
9. Shinhwa 130 090
10. SHINee 125 975
11. Wondergirls 100 807
12. FT-Island 99 826
13. 2NE1 97 419
14. MBLAQ 82 336
15. H.O.T 72 673
16. G.O.D 69 578
17. f(x) 63 649
18. S.E.S 59 266
19. 2AM 59 108
20. KARA 56097
Source: [baidutvxq]
Translation credits: Supernike911@tohosomnia.net
Shared by: tohosomnia.net
Do not remove/add on any credits
2. Big Bang 346 970
3. Girl's Generation 301 253
4. SS501 240 126
5. Super Junior 225 230
6. 2PM 195 874
7. BEAST 179 534
8. BUZZ 136 262
9. Shinhwa 130 090
10. SHINee 125 975
11. Wondergirls 100 807
12. FT-Island 99 826
13. 2NE1 97 419
14. MBLAQ 82 336
15. H.O.T 72 673
16. G.O.D 69 578
17. f(x) 63 649
18. S.E.S 59 266
19. 2AM 59 108
20. KARA 56097
Source: [baidutvxq]
Translation credits: Supernike911@tohosomnia.net
Shared by: tohosomnia.net
Do not remove/add on any credits
No comments:
Post a Comment